COMLEC 

Home Products About Us  Technologies Site Map Contact us

 

 

QUALITY AND TECHNOLOGY
 

 

Transformers
DC power supply
Voltage Stabilisers
Inductors and Harmonic Filters
Special Products

TR - single phase Cast Resin transformer rectifier units

DC power supply 

Unstabilised DC power supply

 

PTR - single phase transformer rectifier units  

TR - single phase Cast Resin transformer rectifier units  

TRT - three phase Cast Resin transformer rectifier units  

FAM - cast resin linear stabilised power modules  

FA - cast resin linear stabilised power supplies  

FCP - stabilised switch mode power supplies  

FC - stabilised switch mode power supplies

Products in this family
Reference Output current Input V. Output V.
TRA 1,6 1,6 A DC 230 V 12 V DC
TRA 2,5 2,5 A DC 230 V 12 V DC
TRA 4 4 A DC 230 V 12 V DC
TRA 6,3 6,3 A DC 230 V 12 V DC
TRA 10 10 A DC 230 V 12 V DC
TRA 16 16 A DC 230 V 12 V DC
TRA 25 25 A DC 230 V 12 V DC
TRA 40 40 A DC 230 V 12 V DC
TRA 63 63 A DC 230 V 12 V DC
TRB 1,6 1,6 A DC 230 V 24 V DC
TRB 2,5 2,5 A DC 230 V 24 V DC
TRB 4 4 A DC 230 V 24 V DC
TRB 6,3 6,3 A DC 230 V 24 V DC
TRB 10 10 A DC 230 V 24 V DC
TRB 16 16 A DC 230 V 24 V DC
TRB 25 25 A DC 230 V 24 V DC
TRB 40 40 A DC 230 V 24 V DC
TRB 63 63 A DC 230 V 24 V DC
TRC 1,6 1,6 A DC 230 V 48 V DC
TRC 2,5 2,5 A DC 230 V 48 V DC
TRC 4 4 A DC 230 V 48 V DC
TRC 6,3 6,3 A DC 230 V 48 V DC
TRC 10 10 A DC 230 V 48 V DC
TRC 16 16 A DC 230 V 48 V DC
TRC 25 25 A DC 230 V 48 V DC
TRC 40 40 A DC 230 V 48 V DC
TRC 63 63 A DC 230 V 48 V DC
TRFA 1,6 1,6 A DC 230 V 12 V DC
TRFA 2,5 2,5 A DC 230 V 12 V DC
TRFA 4 4 A DC 230 V 12 V DC
TRFA 6,3 6,3 A DC 230 V 12 V DC
TRFA 10 10 A DC 230 V 12 V DC
TRFA 16 16 A DC 230 V 12 V DC
TRFA 25 25 A DC 230 V 12 V DC
TRFB 1,6 1,6 A DC 230 V 24 V DC
TRFB 2,5 2,5 A DC 230 V 24 V DC
TRFB 4 4 A DC 230 V 24 V DC
TRFB 6,3 6,3 A DC 230 V 24 V DC
TRFB 10 10 A DC 230 V 24 V DC
TRFB 16 16 A DC 230 V 24 V DC
TRFB 25 25 A DC 230 V 24 V DC
TRFC 1,6 1,6 A DC 230 V 48 V DC
TRFC 2,5 2,5 A DC 230 V 48 V DC
TRFC 4 4 A DC 230 V 48 V DC
TRFC 6,3 6,3 A DC 230 V 48 V DC
TRFC 10 10 A DC 230 V 48 V DC
TRFC 16 16 A DC 230 V 48 V DC
TRFC 25 25 A DC 230 V 48 V DC
 
Measurements and weights
 
Reference Output current Dimensions mm Weight kg Fig.
A B C D E Ø
TRA 1,6 1,6 A DC 80 97 74       0.76 1
TRA 2,5 2,5 A DC 80 97 84       0.95 1
TRA 4 4 A DC 111 100 99       1.40 1
TRA 6,3 6,3 A DC 112 100 122       1.90 1
TRA 10 10 A DC 125 102 142       2.90 1
TRA 16 16 A DC 137 112 160       4.00 1
TRA 25 25 A DC 149 122 195       6.30 1
TRA 40 40 A DC 167 145 227       10.00 1
TRA 63 63 A DC 191 165 240       15.00 1
TRB 1,6 1,6 A DC 95 96 85       1.30 1
TRB 2,5 2,5 A DC 95 96 100       1.80 1
TRB 4 4 A DC 120 102 124       2.80 1
TRB 6,3 6,3 A DC 133 112 128       3.30 1
TRB 10 10 A DC 149 122 157       4.90 1
TRB 16 16 A DC 167 145 191       7.40 1
TRB 25 25 A DC 167 145 237       11.30 1
TRB 40 40 A DC 191 165 250       15.80 1
TRB 63 63 A DC 236 198 288       27.00 1
TRC 1,6 1,6 A DC 95 96 100       1.80 1
TRC 2,5 2,5 A DC 104 102 110       2.70 1
TRC 4 4 A DC 132 112 130       3.80 1
TRC 6,3 6,3 A DC 145 122 157       5.50 1
TRC 10 10 A DC 167 145 199       9.30 1
TRC 16 16 A DC 191 165 224       13.60 1
TRC 25 25 A DC 191 165 270       17.80 1
TRC 40 40 A DC 236 198 308       31.40 1
TRC 63 63 A DC 281 235 340       49.40 1
TRFA 1,6 1,6 A DC 133 97 84       1.10 2
TRFA 2,5 2,5 A DC 148 96 99       1.50 2
TRFA 4 4 A DC 164 96 122       2.00 2
TRFA 6,3 6,3 A DC 174 102 142       3.00 2
TRFA 10 10 A DC 190 112 150       3.70 2
TRFA 16 16 A DC 202 122 185       5.40 2
TRFA 25 25 A DC 250 250 205       8.60 2
TRFB 1,6 1,6 A DC 148 96 85       1.50 2
TRFB 2,5 2,5 A DC 148 96 100       2.00 2
TRFB 4 4 A DC 173 102 124       3.00 2
TRFB 6,3 6,3 A DC 186 122 138       4.10 2
TRFB 10 10 A DC 202 122 167       6.00 2
TRFB 16 16 A DC 220 145 211       9.90 2
TRFB 25 25 A DC 270 280 225       15.00 2
TRFC 1,6 1,6 A DC 157 102 110       2.90 2
TRFC 2,5 2,5 A DC 169 112 106       3.50 2
TRFC 4 4 A DC 197 122 149       5.80 2
TRFC 6,3 6,3 A DC 216 145 169       7.70 2
TRFC 10 10 A DC 220 145 209       11.20 2
TRFC 16 16 A DC 244 165 234       16.10 2
TRFC 25 25 A DC 290 310 265       27.70 2

 

Technical Characteristics
Frequencies  50-60 Hz
Isolation  Class B - 130ºC
Winding  Class HC-200ºC
Test voltage  3 kV (1 min, 50 Hz) between input and output
  3 kV (1 min, 50 Hz) between input and earth
  0,5 kV (1 min, 50 Hz) between output and earth
Cover  Cast Resin
Protection degree  IP-20
Standards  IEC/EN/UNE-EN 61204 CE
Includes  Fuse as from 300 W
  Din-Rail mounting (TR 1,6, TR 2,5)
Ambient temperature  25ºC
Output ripple  Without capacitor filter, Ref: TRA, TRB, TRC: 48%
  With capacitor filter, Ref: TRFA, TRFB, TRFC: 5%

 
   

Home

Products and Services  Corporate Structure  Technologies Site Map Contact us

                      COMLEC PTE LTD    The SkyTech. Blk 2 #05-11 Bukit Batok Street 24. Singapore 659480  Tel:65-67415738  Fax:65-67444696  

                                                                       Email: comlec@pacific.net.sg  or  sales@comlec.com

                        ©copyright 2001~2009 Comlec Pte Ltd. All rights reserved. Disclaimer                        updated 25 Apr 2010