COMLEC 

Home Products About Us  Technologies Site Map Contact us

 

 

QUALITY AND TECHNOLOGY
 

 

Transformers
DC power supply
Voltage Stabilisers
Inductors and Harmonic Filters
Special Products

PTR - single phase transformer rectifier units

DC power supply  

Unstabilised DC power supply Without capacitor filter

PTR - single phase transformer rectifier units  

TR - single phase Cast Resin transformer rectifier units  

TRT - three phase Cast Resin transformer rectifier units  

FAM - cast resin linear stabilised power modules  

FA - cast resin linear stabilised power supplies  

FCP - stabilised switch mode power supplies  

FC - stabilised switch mode power supplies

 

Products in this family
Reference Output current Input V. Output V.
PTRA 1,6 1,6 A (DC) 230 V 12 V (DC)
PTRA 2,5 2,5 A (DC) 230 V 12 V (DC)
PTRA 4 4 A (DC) 230 V 12 V (DC)
PTRA 6,3 6,3 A (DC) 230 V 12 V (DC)
PTRA 10 10 A (DC) 230 V 12 V (DC)
PTRA 16 16 A (DC) 230 V 12 V (DC)
PTRA 25 25 A (DC) 230 V 12 V (DC)
PTRA 40 40 A (DC) 230 V 12 V (DC)
PTRA 63 63 A (DC) 230 V 12 V (DC)
PTRB 1,6 1,6 A (DC) 230 V 24 V (DC)
PTRB 2,5 2,5 A (DC) 230 V 24 V (DC)
PTRB 4 4 A (DC) 230 V 24 V (DC)
PTRB 6,3 6,3 A (DC) 230 V 24 V (DC)
PTRB 10 10 A (DC) 230 V 24 V (DC)
PTRB 16 16 A (DC) 230 V 24 V (DC)
PTRB 25 25 A (DC) 230 V 24 V (DC)
PTRB 40 40 A (DC) 230 V 24 V (DC)
PTRB 63 63 A (DC) 230 V 24 V (DC)
PTRC 1,6 1,6 A (DC) 230 V 48 V (DC)
PTRC 2,5 2,5 A (DC) 230 V 48 V (DC)
PTRC 4 4 A (DC) 230 V 48 V (DC)
PTRC 6,3 6,3 A (DC) 230 V 48 V (DC)
PTRC 10 10 A (DC) 230 V 48 V (DC)
PTRC 16 16 A (DC) 230 V 48 V (DC)
PTRC 25 25 A (DC) 230 V 48 V (DC)
PTRC 40 40 A (DC) 230 V 48 V (DC)

 

Measurements and weights
 
Reference Output current Dimensions mm Weight kg Fig.
A B C D E Ø
PTRA 1,6 1,6 A (DC) 95 101 98       0.74  
PTRA 2,5 2,5 A (DC) 95 101 98       0.90  
PTRA 4 4 A (DC) 142 123 118       1.30  
PTRA 6,3 6,3 A (DC) 143 123 118       1.80  
PTRA 10 10 A (DC) 159 138 131       2.50  
PTRA 16 16 A (DC) 177 162 156       3.70  
PTRA 25 25 A (DC) 267 220 242       7.40  
PTRA 40 40 A (DC) 329 250 242       9.30  
PTRA 63 63 A (DC) 339 257 242       12.60  
PTRB 1,6 1,6 A (DC) 117 123 118       1.30  
PTRB 2,5 2,5 A (DC) 117 123 118       1.80  
PTRB 4 4 A (DC) 154 138 131       2.50  
PTRB 6,3 6,3 A (DC) 173 162 156       3.10  
PTRB 10 10 A (DC) 240 220 242       6.60  
PTRB 16 16 A (DC) 240 220 242       8.20  
PTRB 25 25 A (DC) 267 220 242       11.20  
PTRB 40 40 A (DC) 329 250 242       14.30  
PTRB 63 63 A (DC) 387 260 299       22.10  
PTRC 1,6 1,6 A (DC) 117 123 118       1.80  
PTRC 2,5 2,5 A (DC) 129 138 131       2.50  
PTRC 4 4 A (DC) 172 162 156       3.70  
PTRC 6,3 6,3 A (DC) 236 220 242       7.40  
PTRC 10 10 A (DC) 240 220 242       9.30  
PTRC 16 16 A (DC) 240 220 242       15.50  
PTRC 25 25 A (DC) 267 220 282       16.90  
PTRC 40 40 A (DC) 377 260 299       27.70  

Technical Characteristics
Frequencies  50-60 Hz
Isolation  Class B - 130ºC
Winding  Class HC-200ºC
Test voltage  3 kV (1 min, 50 Hz) between input and output
  3 kV (1 min, 50 Hz) between input and earth
  0,5 kV (1 min, 50 Hz) between output and earth
Mounting  By screws (for all ratings)
  DIN Rail for: PTRA up to 16 A, PTRB up to 6,3 A and PTRC up to 4 A
Cover  Polymer of latest technology, non-flammable V-0 according to UL94, up to PTRA40, PTRB25 and PTRC10
  Metal enclosure, epoxy polyester painted for higher ratings
Protection degree  IP-20
Standards  IEC/EN/UNE-EN 61204 CE
Includes  Fuse as from 300 W
  LED indicator
Ambient temperature  25ºC
Output ripple  48 %
 
   

Home

Products and Services  Corporate Structure  Technologies Site Map Contact us

                      COMLEC PTE LTD    The SkyTech. Blk 2 #05-11 Bukit Batok Street 24. Singapore 659480  Tel:65-67415738  Fax:65-67444696  

                                                                       Email: comlec@pacific.net.sg  or  sales@comlec.com

                        ©copyright 2001~2009 Comlec Pte Ltd. All rights reserved. Disclaimer                        updated 25 Apr 2010